Description
-
4 or 6 ft. (1.8m) double-leg 100% tie-off lanyard
-
Abrasion resistant tubular polyester webbing
-
Compact and integral energy absorber
-
Energy absorbing design limits fall arrest forces
-
User friendly self locking snap hook at center
-
Self-locking steel rebar hook at leg ends
-
Impact indicator
Specifications:
| Capacity | 100-254 lbs. (45-115kg) |
| Brand | PROTECTA® |
| Sub Brand | PRO-Stop™ |
| Size | 6 ft. (1.8m) |
| Velocity Ship | Yes |
| iSafe Equipped | No |
| Anchor Connector Hook Type | Rebar Hook |
| Energy Absorber Class | CSA E4/MAAF 900 lbs. (4 kN) |
| Harness Connector Hook Type | Snap Hook |
| Lanyard Type | Fixed |
| Number Of legs | Double-Leg 100% Tie-Off |
| Lanyard Length | 6 ft. (1.8m) |
| Label | Vinyl |
| General Lanyard | Web |
| Energy Absorber | Polyester |
| Harness Connection Hook | Zinc Plated Steel |
| Anchor Connection Hook | Zinc Plated Steel |
| Energy Absorber Cover | Polyester |
| Model | 1340250C |
| Other Standards | OSHA 1910.66, OSHA 1926.502, ANSI A10.32 |
| Physical Weight | 5.10 lbs (2.3kg) |
| Product Styles | Standard |
| Product Types | Shock Absorbing Lanyard |
| Standards | CSA Z259.11 Class E4, Capital Safety Gen. Mfg. Req. |
Additional information
| Length | 4 foot, 6 foot |
|---|

