Skylotec’s do-it-all Fire resistant, Rescue, Rope access, fall arrest and more
Description
| INTERNAT. STANDARD | ANSI Z359.1, ASTM F887:2013 |
|---|---|
| FALL INDICATOR | Yes |
| SHOULDER OR LEG PADDING | yes |
| E-CLASS NUMBER | 40-02-01-02 |
| FLAME-RETARDANT | yes |
| HAND-WASHING | 40 °C |
| CLICK BUCKLES | yes |
| MAX. SERVICE LIFE | 6-8 Years |
| MAX. NUMBER OF PERSONS | 1 |
| MAX. RATED LOAD | 140 kg |
| ATTACHMENT POINTS | dorsal attachment point, sternal attachment point, pole strap attachment point, restraint travelling attachment point, seat attachment point |
| BACK SUPPORT | yes |
| TEMPERATURE | -35 °C – 45 °C |
| AREA OF APPLICATION | Fire brigade / Rescue / Special Forces, Rope Access / Rigging, Wind Energy / Offshore Industry |
| CUSTOMS NO. | 63079098 |
| WAIST SIZE | Select a model… |
| MATERIAL | Polyamide, Steel |
| WEBBING MATERIAL | Polyamide |
| STERNAL ATTACHMENT POINT MATERIAL | Steel |
| POLE STRAP ATTACHMENT POINT MATERIAL | Steel |
| DORSAL ATTACHMENT POINT MATERIAL | Steel |
| RESTRAINT TRAVELLING ATTACHMENT POINT MATERIAL | Steel |
| SEAT ATTACHMENT POINT MATERIAL | Steel |
| MATERIAL CLICK BUCKLE | Aluminium |


